First Dam Pancake Run 2014

 

Overall Results

1 5K Bob Marabella 53   MALE 176   0:19:47   06:22
2 5K Ross Marabella 22   MALE 177   0:19:47   06:22
3 5K Hoglund, Hayden 15   MALE 155   0:21:58   07:04   Logan UT
4 5K Gray, Rob 40   MALE 153   0:23:48   07:40   Mantua UT
5 5K Hoglund, Robin 42   FEMALE 154   0:24:47   07:59   Logan UT
6 5K Elwood, Rylan 15   MALE 141   0:24:47   07:59   Providence UT
7 5K Merkley, Devin 15   MALE 142   0:24:48   07:59   Pleasant View UT
8 5K Hoglund, Cole  12   MALE 157   0:24:52   08:00   Logan UT
9 5K Williams, Kelly 21   FEMALE 202   0:25:01   08:03   Provo UT
10 5K Pond, Cooper 11   MALE 158   0:26:32   08:32
11 5K Higbee, Thomas 42   MALE 119   0:26:50   08:38   River Heights UT
12 5K UNKNOWN FEMALE   FEMALE   0:26:51   08:39
13 5K Lowe, Maddy 13   FEMALE 117   0:26:53   08:39   Wellsville UT
14 5K Geier, James 60   MALE 175   0:27:03   08:42
15 5K Stimpson, Ginny 38   FEMALE 130   0:27:24   08:49   LAYTON UT
16 5K Brewer, Harlan 61   MALE 102   0:27:27   08:50   Perry UT
17 5K Moore, Madison 21   FEMALE 152   0:27:28   08:50   Logan UT
18 5K Higbee, Kathy 40   FEMALE 120   0:27:54   08:59   River Heights UT
19 5K Crockett, Robert 35   MALE 137   0:29:00   09:20   Harrisville UT
20 5K Crockett, Kristen 34   FEMALE 138   0:29:00   09:20   Harrisville UT
21 5K Adams, Jeremy 43   MALE 173   0:29:10   09:23
22 5K Zachary Cook 31   MALE 165   0:29:32   09:30
23 5K Pond, Berkley 14   FEMALE 159   0:29:59   09:39
24 5K Buttars, Erin 32   FEMALE 179   0:30:01   09:40
25 5K Harris, Andy 24   MALE 171   0:30:23   09:47
26 5K Jensen, Chloe 14   FEMALE 164   0:30:51   09:56
27 5K Lowe, Kaylee  15   FEMALE 118   0:32:30   10:28   Wellsville UT
28 5K Lowe, Meghan 22   FEMALE 136   0:32:35   10:29   Logan UT
29 5K Fullmer, Steven 23   MALE 151   0:32:46   10:33   North Logan UT
30 5K Willmott, Derek 27   MALE 103   0:33:42   10:51   Hill AFB UT
31 5K Cardon, Libbie 13   FEMALE 149   0:33:46   10:52   Saratoga Springs UT
32 5K Adams. Melody 41   FEMALE 172   0:33:48   10:53
33 5K Bell, Jeannette 36   FEMALE 105   0:34:12   11:00   River Heights UT
34 5K Hoglund, Michael 47   MALE 156   0:34:13   11:01   Logan UT
35 5K Eskelsen, Richard 42   MALE 109   0:34:21   11:03   LISBON IA
36 5K Holman, Casi 25   FEMALE 160   0:34:24   11:04
37 5K Holman, Jason 26   MALE 161   0:34:24   11:04
38 5K Schultz , Amy  22   FEMALE 140   0:34:40   11:09   Ammon ID
39 5K Anderson, Bryan 51   MALE 178   0:35:00   11:16
40 5K Willmott, Felicia 25   FEMALE 104   0:35:05   11:18   Hill AFB UT
41 5K Herrem, Richard  66   MALE 129   0:35:17   11:21   Logan UT
42 5K Crookston, Ashley 30   FEMALE 115   0:35:25   11:24   North Logan UT
43 5K Lewis, Kristy 35   FEMALE 144   0:35:26   11:24   North Logan UT
44 5K Eskelsen, Kelbie 16   FEMALE 110   0:35:43   11:30   LISBON IA
45 5K Cardon, Mia 10   FEMALE 150   0:37:23   12:02   Saratoga Springs UT
46 5K Woodard, Dallas  20   MALE 132   0:37:24   12:02   LAYTON UT
47 5K Cardon, Stacy 34   FEMALE 147   0:37:46   12:09   Saratoga Springs UT
48 5K Cardon, Mallory 9   FEMALE 148   0:37:49   12:10   Saratoga Springs UT
49 5K Rastella, Spencer 11   MALE 135   0:37:50   12:11   Logan UT
50 5K Woodard, Alexis 15   FEMALE 131   0:37:50   12:11   LAYTON UT
51 5K Skabelund, Traci 40   FEMALE 134   0:37:56   12:13   Logan UT
52 5K Smith, Nicky 39   FEMALE 121   0:37:58   12:13   river heights UT
53 5K Eskelsen, Macy  10   FEMALE 108   0:38:08   12:16   LISBON IA
54 5K Bell, Michael 9   MALE 107   0:38:59   12:33   River Heights UT
55 5K Fretz, Nic 20   MALE 133   0:39:15   12:38   LAYTON UT
56 5K Mattson, Nick 27   MALE 160   0:39:34   12:44   Logan UT
57 5K Mattson, Stephanie 22   FEMALE 159   0:39:34   12:44   Logan UT
58 5K Brasiel, Sarah 44   FEMALE 158   0:40:07   12:55   Logan UT
59 5K Stout, Sharon 52   FEMALE 143   0:40:11   12:56   Farmington UT
60 5K Hicinbothem, Lisa 31   FEMALE 170   0:41:19   13:18
61 5K Speer, Lisa 35   FEMALE 112   0:42:04   13:32   Providence UT
62 5K Harps, Julie 32   FEMALE 174   0:42:17   13:37
63 5K Lemon, Rylee 10   FEMALE 146   0:45:15   14:34   hyrum  UT
64 5K Bishop, Chelsey 29   FEMALE 145   0:45:15   14:34   hyrum UT
65 10K Davis, Conrad 22   MALE 200   0:45:37   14:41   Provo UT
66 10K Daines, William 34   MALE 228   0:48:49   15:43
67 10K Campbell, Jesse 28   MALE 209   0:48:52   15:44   Wellsville UT
68 10K Zetterquist, Marisa 31   FEMALE 219   0:49:00   15:46   Logan UT
69 10K Astle, Tia 52   FEMALE 221   0:49:03   15:47   Washington UT
70 10K McGregor, Muriel 26   FEMALE 224   0:50:27   16:14   Logan UT
71 10K Brough, Ben 37   MALE 227   0:51:54   16:42
72 10K Darren Olsen 49   MALE 230   0:52:15   16:49
73 10K Parkinson, Spencer 63   MALE 208   0:52:34   16:55   Logan UT
74 5K Gerencser, Kristina 25   FEMALE 113   0:53:22   17:11   Logan UT
75 5K Callard, Chase 27   MALE 114   0:53:32   17:14   Logan UT
76 5K Contreras, Bethany  28   FEMALE 122   0:53:48   17:19   Logan  UT
77 10K Melville, Gary 52   MALE 222   0:54:42   17:36   Farmington UT
78 5K Caldwell, Valerie  61   FEMALE 128   0:56:03   18:02   Salt Lake City UT
79 5K Brandenburg, Sabrina 46   FEMALE 139   0:56:06   18:03   Magna UT
80 10K Keenan, Sean 47   MALE 207   0:57:23   18:28   Logan UT
81 10K Anderson, Brady 25   MALE 231   0:57:24   18:29
82 10K Hartzheim, Daphne 34   FEMALE 216   0:58:06   18:42   Logan UT
83 10K Gary, Todd 29   MALE 226   0:58:08   18:43   Logan UT
84 5K Jensen, Stacie  38   FEMALE 162   0:58:43   18:54
85 5K Jensen, Jared  41   MALE 163   0:58:55   18:58
86 5K Stowers, Pegge 63   FEMALE 183   0:59:13   19:04
87 5K Stowers, Art 69   MALE 182   0:59:13   19:04
88 10K Peterson, Jodi 56   FEMALE 220   1:00:39   19:31   Logan UT
89 10K Daines, Rachel  30   FEMALE 229   1:00:53   19:36
90 10K Eskelsen, Caden 13   MALE 206   1:03:35   20:28   LISBON IA
91 10K Eskelsen, Crystal 39   FEMALE 205   1:03:42   20:30   Lisbon IA
92 10K Barsuhn, Joshua 27   MALE 223   1:04:44   20:50   Logan UT
93 10K Johnson, Sarah 31   FEMALE 203   1:05:09   20:58   Brigham city UT
94 10K Hamilton, Beka 28   FEMALE 218   1:06:52   21:31   Wellsville UT
95 10K Chambers, Amanda 26   FEMALE 217   1:06:53   21:32   Smithfield UT
96 5K Brown, Merrik 9   MALE 127   1:11:32   23:01   Logan UT
97 5K Brown, Jordan  30   MALE 124   1:11:36   23:03   Logan UT
98 5K Brown, Tiffanie 30   FEMALE 125   1:11:38   23:03   Logan UT
99 5K Bell, Melanie 14   FEMALE 106   1:12:11   23:14   River Heights UT
100 5K Brown, Autumn  15   FEMALE 126   1:12:11   23:14   Logan UT
101 10K Lowe, Nikki 40   FEMALE 210   1:13:58   23:48   Wellsville UT
102 10K Storms, Robyn 38   FEMALE 211   1:14:04   23:50   Wellsville UT
103 10K Davenport, Sandy 49   FEMALE 204   1:14:22   23:56   River Heights UT
104 5K Cheney, Mary 32   FEMALE 181   1:22:37   26:36